<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial bailout blog</title>
	<atom:link href="http://www.financialbailoutblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialbailoutblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 14:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>3 tips for hospitals to decide whether to build new facilities or renovate</title>
		<link>http://www.financialbailoutblog.com/3-tips-for-hospitals-to-decide-whether-to-build-new-facilities-or-renovate.html</link>
		<comments>http://www.financialbailoutblog.com/3-tips-for-hospitals-to-decide-whether-to-build-new-facilities-or-renovate.html#comments</comments>
		<pubDate>Sat, 19 May 2012 14:53:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/3-tips-for-hospitals-to-decide-whether-to-build-new-facilities-or-renovate.html</guid>
		<description><![CDATA[What is the most cost efficient method of expansion for a hospital: adding or renovating facilities? Return on investment is key to this question as hospital executives plan to add to their medical real estate portfolio or focus on enhancing &#8230; <a href="http://www.financialbailoutblog.com/3-tips-for-hospitals-to-decide-whether-to-build-new-facilities-or-renovate.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is the most cost efficient method of expansion for a hospital: adding or renovating facilities? Return on investment is key to this question as hospital executives plan to add to their medical real estate portfolio or focus on enhancing their current assets. </p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/3-tips-hospitals-decide-whether-build-new-facilities-or-renovate" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/3-tips-for-hospitals-to-decide-whether-to-build-new-facilities-or-renovate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA claims it wants to delay ICD-10 implementation 2 years</title>
		<link>http://www.financialbailoutblog.com/ama-claims-it-wants-to-delay-icd-10-implementation-2-years.html</link>
		<comments>http://www.financialbailoutblog.com/ama-claims-it-wants-to-delay-icd-10-implementation-2-years.html#comments</comments>
		<pubDate>Sat, 19 May 2012 14:53:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/ama-claims-it-wants-to-delay-icd-10-implementation-2-years.html</guid>
		<description><![CDATA[The American Medical Association (AMA) says it wants the ICD-10 implementation date delayed to Oct. 1, 2015. Election Feature Content:&#160; No Feature No sticky read more]]></description>
			<content:encoded><![CDATA[<div>
<p>The American Medical Association (AMA) says it wants the ICD-10  implementation date delayed to Oct. 1, 2015.</p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/ama-claims-it-wants-delay-icd-10-implementation-2-years" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/ama-claims-it-wants-to-delay-icd-10-implementation-2-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big payoff from wellness and prevention</title>
		<link>http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html</link>
		<comments>http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:47:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html</guid>
		<description><![CDATA[The belief that &#8220;an ounce of prevention is worth a pound of cure&#8221; is so well ingrained that it makes it easy to think we can solve our healthcare cost crisis the easy way, by increasing spending in one area &#8230; <a href="http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The belief that &ldquo;an ounce of prevention is worth a pound of cure&rdquo; is  so well ingrained that it makes it easy to think we can solve our healthcare cost crisis the easy way, by increasing spending in one area to  bring down costs in another. It doesn&rsquo;t necessarily work that way, at  least in the short term, which is why prevention isn&rsquo;t a surefire bet to  keep down health insurance premiums.</p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/big-payoff-wellness-and-prevention" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big payoff from wellness and prevention</title>
		<link>http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html</link>
		<comments>http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:47:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html</guid>
		<description><![CDATA[The belief that &#8220;an ounce of prevention is worth a pound of cure&#8221; is so well ingrained that it makes it easy to think we can solve our healthcare cost crisis the easy way, by increasing spending in one area &#8230; <a href="http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The belief that &ldquo;an ounce of prevention is worth a pound of cure&rdquo; is  so well ingrained that it makes it easy to think we can solve our healthcare cost crisis the easy way, by increasing spending in one area to  bring down costs in another. It doesn&rsquo;t necessarily work that way, at  least in the short term, which is why prevention isn&rsquo;t a surefire bet to  keep down health insurance premiums.</p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/big-payoff-wellness-and-prevention" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/the-big-payoff-from-wellness-and-prevention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways to optimize your hospital&#8217;s HVAC performance</title>
		<link>http://www.financialbailoutblog.com/3-ways-to-optimize-your-hospitals-hvac-performance.html</link>
		<comments>http://www.financialbailoutblog.com/3-ways-to-optimize-your-hospitals-hvac-performance.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:47:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/3-ways-to-optimize-your-hospitals-hvac-performance.html</guid>
		<description><![CDATA[Upgrading or replacing heating, ventilation and air conditioning (HVAC) systems is one of the most cited energy improvements hospital executives are implementing, 37% according to a Health Facilities Management 2011 survey. It&#8217;s no surprise either as enhancing these systems are &#8230; <a href="http://www.financialbailoutblog.com/3-ways-to-optimize-your-hospitals-hvac-performance.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Upgrading or replacing heating, ventilation and air conditioning (HVAC) systems is one of the most cited energy improvements hospital executives are implementing, 37% according to a Health Facilities Management 2011 survey. It&rsquo;s no surprise either as enhancing these systems are tried-and-true methods of generating cost savings as well as promoting patient care. </p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/3-ways-optimize-your-hospitals-hvac-performance" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/3-ways-to-optimize-your-hospitals-hvac-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the repeal of ACA could affect the uninsured</title>
		<link>http://www.financialbailoutblog.com/how-the-repeal-of-aca-could-affect-the-uninsured.html</link>
		<comments>http://www.financialbailoutblog.com/how-the-repeal-of-aca-could-affect-the-uninsured.html#comments</comments>
		<pubDate>Thu, 10 May 2012 20:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/how-the-repeal-of-aca-could-affect-the-uninsured.html</guid>
		<description><![CDATA[A decay in access to medical services for American adults could continue even if President Obama is re-elected in November, according to a recent Health Affairs study. The study shows access to healthcare worsened for U.S. adults aged 19 to &#8230; <a href="http://www.financialbailoutblog.com/how-the-repeal-of-aca-could-affect-the-uninsured.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A decay in access to medical services for American adults could  continue even if President Obama is re-elected in November, according to  a recent <em>Health Affairs</em> study.</p>
<p>The study shows access to healthcare worsened for U.S. adults aged 19 to  64 between 2000 and 2010, even for adults with private health  insurance. According to U.S. Census data, that age group represents 195  million people. </p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/how-repeal-aca-could-affect-uninsured" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/how-the-repeal-of-aca-could-affect-the-uninsured.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argument against ICD-10 delay doesn&#8217;t focus on right points</title>
		<link>http://www.financialbailoutblog.com/argument-against-icd-10-delay-doesnt-focus-on-right-points.html</link>
		<comments>http://www.financialbailoutblog.com/argument-against-icd-10-delay-doesnt-focus-on-right-points.html#comments</comments>
		<pubDate>Thu, 10 May 2012 20:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/argument-against-icd-10-delay-doesnt-focus-on-right-points.html</guid>
		<description><![CDATA[To be honest, I think we&#8217;re beyond arguing the merits of ICD-10-CM/PCS implementation. It&#8217;s inevitable. The American Medical Association took a vigorous shot at it, and the Department of Health and Human Services (HHS) delayed implementation for one year. I &#8230; <a href="http://www.financialbailoutblog.com/argument-against-icd-10-delay-doesnt-focus-on-right-points.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>To be honest, I think we&#8217;re beyond arguing the merits of  ICD-10-CM/PCS implementation. It&#8217;s inevitable.</p>
<p>The  American Medical  Association took a vigorous shot at it, and the  Department of Health and  Human Services (HHS) delayed implementation  for one year.</p>
<p>I don&#8217;t  think the AMA really is trying to kill it. There is a bigger  goal, and  ICD-10 coding is just a talking point in a larger debate.</p>
<p>Besides, most of the arguments have been made and aren&#8217;t going to change anyone&#8217;s mind. They haven&#8217;t yet.</p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/argument-against-icd-10-delay-doesnt-focus-right-points" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/argument-against-icd-10-delay-doesnt-focus-on-right-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cure for doctor burnout? Enthusiastic med school applicants</title>
		<link>http://www.financialbailoutblog.com/the-cure-for-doctor-burnout-enthusiastic-med-school-applicants.html</link>
		<comments>http://www.financialbailoutblog.com/the-cure-for-doctor-burnout-enthusiastic-med-school-applicants.html#comments</comments>
		<pubDate>Thu, 10 May 2012 20:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/the-cure-for-doctor-burnout-enthusiastic-med-school-applicants.html</guid>
		<description><![CDATA[Once upon a time going into medicine was one of the most sought after career paths, and for good reason. High income, lots of autonomy, little accountability, and plenty of respect were a lot to add to the opportunity to &#8230; <a href="http://www.financialbailoutblog.com/the-cure-for-doctor-burnout-enthusiastic-med-school-applicants.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once upon a time going into medicine was one of the most sought after  career paths, and for good reason. High income, lots of autonomy,  little accountability, and plenty of respect were a lot to add to the  opportunity to help people. Sure the long hours could be a downer and  the job could be stressful, but that was about it.</p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/cure-doctor-burnout-enthusiastic-med-school-applicants" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/the-cure-for-doctor-burnout-enthusiastic-med-school-applicants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the hospital&#8217;s operating room</title>
		<link>http://www.financialbailoutblog.com/rethinking-the-hospitals-operating-room.html</link>
		<comments>http://www.financialbailoutblog.com/rethinking-the-hospitals-operating-room.html#comments</comments>
		<pubDate>Sun, 06 May 2012 10:59:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/rethinking-the-hospitals-operating-room.html</guid>
		<description><![CDATA[An operating room (OR) that has medical imaging, catheter-based interventions and surgery may sound far fetched as these disciplines have traditionally been in separate spaces, but as hospitals are discovering new and more efficient methods and technologies of delivering patient &#8230; <a href="http://www.financialbailoutblog.com/rethinking-the-hospitals-operating-room.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An operating room (OR) that has medical imaging, catheter-based interventions and surgery may sound far fetched as these disciplines have traditionally been in separate spaces, but as hospitals are discovering new and more efficient methods and technologies of delivering patient care, they are bringing these processes together. </p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/rethinking-hospitals-operating-room" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/rethinking-the-hospitals-operating-room.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MLR Report: Just fiddling while Rome is burning</title>
		<link>http://www.financialbailoutblog.com/the-mlr-report-just-fiddling-while-rome-is-burning.html</link>
		<comments>http://www.financialbailoutblog.com/the-mlr-report-just-fiddling-while-rome-is-burning.html#comments</comments>
		<pubDate>Sun, 06 May 2012 10:59:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Healthcare finance]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/the-mlr-report-just-fiddling-while-rome-is-burning.html</guid>
		<description><![CDATA[The recent headline was, &#8220;Millions Expected To Receive Insurance Rebates Totaling $1.3 Billion.&#8221; The Kaiser Family Foundation estimates that 3.4 million people in the individual market will receive $426 million in consumer rebates because of the Affordable Care Act&#8217;s new &#8230; <a href="http://www.financialbailoutblog.com/the-mlr-report-just-fiddling-while-rome-is-burning.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent headline was, &ldquo;Millions Expected To Receive Insurance Rebates Totaling $1.3 Billion.&rdquo;</p>
<p>The Kaiser Family Foundation estimates that 3.4 million people in the  individual market will receive $426 million in consumer rebates because  of the Affordable Care Act&#8217;s new MLR rules. In the small group market  4.9 million enrollees will see $377 million in rebates, and 7.5 million  people will get $540 million in the large group market.</p>
<p>Wow!</p>
<div>
<div>Election Feature Content:&nbsp;</div>
<div>
<div>
                    No Feature        </div>
</p></div>
</div>
<div>
<div>
<div>
                    No sticky        </div>
</p></div>
</div>
<p><a href="http://www.healthcarefinancenews.com/blog/mlr-report-just-fiddling-while-rome-burning" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/the-mlr-report-just-fiddling-while-rome-is-burning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

