<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialbailoutblog.com</title>
	<atom:link href="http://www.financialbailoutblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialbailoutblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 13:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets: Shaky after the slump</title>
		<link>http://www.financialbailoutblog.com/markets-shaky-after-the-slump/</link>
		<comments>http://www.financialbailoutblog.com/markets-shaky-after-the-slump/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/markets-shaky-after-the-slump/</guid>
		<description><![CDATA[Wall Street avoided a bigger walloping late last week, with sellers finally calling it quits after a nearly 10% plunge in less than three weeks. But the week ahead could be pivotal as investors either jump back in &#8211; or retreat even further.
]]></description>
			<content:encoded><![CDATA[<p>Wall Street avoided a bigger walloping late last week, with sellers finally calling it quits after a nearly 10% plunge in less than three weeks. But the week ahead could be pivotal as investors either jump back in &#8211; or retreat even further.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/BEnHOz-CHKA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/markets-shaky-after-the-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prius brake fix near, Toyota tells dealers</title>
		<link>http://www.financialbailoutblog.com/prius-brake-fix-near-toyota-tells-dealers/</link>
		<comments>http://www.financialbailoutblog.com/prius-brake-fix-near-toyota-tells-dealers/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/prius-brake-fix-near-toyota-tells-dealers/</guid>
		<description><![CDATA[Toyota Motor notified dealers it is prepared to unveil a solution to problems with the brake system of the popular Prius hybrid sedan, as well as a public relations campaign to try to repair its battered image.
]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor notified dealers it is prepared to unveil a solution to problems with the brake system of the popular Prius hybrid sedan, as well as a public relations campaign to try to repair its battered image.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/uCdvl_jMXIM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/prius-brake-fix-near-toyota-tells-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pushes Congress for small biz action</title>
		<link>http://www.financialbailoutblog.com/obama-pushes-congress-for-small-biz-action/</link>
		<comments>http://www.financialbailoutblog.com/obama-pushes-congress-for-small-biz-action/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/obama-pushes-congress-for-small-biz-action/</guid>
		<description><![CDATA[President Obama has been talking &#8212; a lot &#8212; about what Washington needs to do to help save small businesses. Over the past week, he&#8217;s introduced a half-dozen different initiatives aimed at unlocking credit, creating jobs and expanding the Small Business Administration&#8217;s loan programs.
]]></description>
			<content:encoded><![CDATA[<p>President Obama has been talking &#8212; a lot &#8212; about what Washington needs to do to help save small businesses. Over the past week, he&#8217;s introduced a half-dozen different initiatives aimed at unlocking credit, creating jobs and expanding the Small Business Administration&#8217;s loan programs.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/neiC2tJsVwI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/obama-pushes-congress-for-small-biz-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff&#8217;s penthouse has a buyer &#8212; peek inside</title>
		<link>http://www.financialbailoutblog.com/madoffs-penthouse-has-a-buyer-peek-inside/</link>
		<comments>http://www.financialbailoutblog.com/madoffs-penthouse-has-a-buyer-peek-inside/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:04:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/madoffs-penthouse-has-a-buyer-peek-inside/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/wXsjWbUrLeU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/madoffs-penthouse-has-a-buyer-peek-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make sure remodeling pays off</title>
		<link>http://www.financialbailoutblog.com/make-sure-remodeling-pays-off/</link>
		<comments>http://www.financialbailoutblog.com/make-sure-remodeling-pays-off/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/make-sure-remodeling-pays-off/</guid>
		<description><![CDATA[Just a few years ago you could count on getting the bulk of your money back for almost any home-improvement project you took on. Today merely replacing a toilet seat can feel like throwing caution, and cash, to the wind. According to a study from Remodeling magazine, the average return on value for an upgrade [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few years ago you could count on getting the bulk of your money back for almost any home-improvement project you took on. Today merely replacing a toilet seat can feel like throwing caution, and cash, to the wind. According to a study from Remodeling magazine, the average return on value for an upgrade declined from 87% in 2005 to 64% in 2009. But these six new rules will help you maximize your return on your remodeling investment.<img src="http://feeds.feedburner.com/~r/rss/money_pf/~4/MBUjTzR4o5A" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/make-sure-remodeling-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks claw out a gain after late rally</title>
		<link>http://www.financialbailoutblog.com/stocks-claw-out-a-gain-after-late-rally/</link>
		<comments>http://www.financialbailoutblog.com/stocks-claw-out-a-gain-after-late-rally/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/stocks-claw-out-a-gain-after-late-rally/</guid>
		<description><![CDATA[Stocks erased big losses by the close Friday, with technology shares leading the advance, following a three-session rout that had taken the market to its lowest point since last fall.
]]></description>
			<content:encoded><![CDATA[<p>Stocks erased big losses by the close Friday, with technology shares leading the advance, following a three-session rout that had taken the market to its lowest point since last fall.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/8rE1IiLBthY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/stocks-claw-out-a-gain-after-late-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman&#8217;s Blankfein collects $9 million bonus</title>
		<link>http://www.financialbailoutblog.com/goldmans-blankfein-collects-9-million-bonus/</link>
		<comments>http://www.financialbailoutblog.com/goldmans-blankfein-collects-9-million-bonus/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/goldmans-blankfein-collects-9-million-bonus/</guid>
		<description><![CDATA[Goldman Sachs stunned many in the Wall Street community Friday by awarding chief executive Lloyd Blankfein $9 million as his year-end bonus, far less than many were anticipating, and none of it in cash.
]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs stunned many in the Wall Street community Friday by awarding chief executive Lloyd Blankfein $9 million as his year-end bonus, far less than many were anticipating, and none of it in cash.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/NwSRfhLEviY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/goldmans-blankfein-collects-9-million-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer interest in Prius grows. Say what?</title>
		<link>http://www.financialbailoutblog.com/buyer-interest-in-prius-grows-say-what/</link>
		<comments>http://www.financialbailoutblog.com/buyer-interest-in-prius-grows-say-what/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/buyer-interest-in-prius-grows-say-what/</guid>
		<description><![CDATA[By now, you&#8217;ve heard that some 2010 Toyota Priuses have a braking problem blamed for several crashes. That sounds scary, but to some it sounds like a deal.
]]></description>
			<content:encoded><![CDATA[<p>By now, you&#8217;ve heard that some 2010 Toyota Priuses have a braking problem blamed for several crashes. That sounds scary, but to some it sounds like a deal.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/5-HDy_NZF94" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/buyer-interest-in-prius-grows-say-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Greece, who&#8217;s next?</title>
		<link>http://www.financialbailoutblog.com/after-greece-whos-next/</link>
		<comments>http://www.financialbailoutblog.com/after-greece-whos-next/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/after-greece-whos-next/</guid>
		<description><![CDATA[Bets against the fiscally unfit are multiplying, and there&#8217;s no telling where they will stop.
]]></description>
			<content:encoded><![CDATA[<p>Bets against the fiscally unfit are multiplying, and there&#8217;s no telling where they will stop.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/NfCdiTbUmd4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/after-greece-whos-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$16 million bonus for Wall Street CEO</title>
		<link>http://www.financialbailoutblog.com/16-million-bonus-for-wall-street-ceo/</link>
		<comments>http://www.financialbailoutblog.com/16-million-bonus-for-wall-street-ceo/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[bail out package]]></category>

		<guid isPermaLink="false">http://www.financialbailoutblog.com/16-million-bonus-for-wall-street-ceo/</guid>
		<description><![CDATA[JPMorgan Chase Chairman and CEO Jamie Dimon will take home a nearly $16 million bonus in restricted stock and options for leading the bank to a big profit last year.
]]></description>
			<content:encoded><![CDATA[<p>JPMorgan Chase Chairman and CEO Jamie Dimon will take home a nearly $16 million bonus in restricted stock and options for leading the bank to a big profit last year.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/KxrHwd7CQeg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialbailoutblog.com/16-million-bonus-for-wall-street-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
